Results
| Thumbnail | Title of Activity | Target Audience | Type of Activity | Duration of Activity |
|---|---|---|---|---|
| Jelly vocanoes | 14-16 years old, 16+ | Classroom activity | 30 minutes | |
| Limestone in your everyday life | 14-16 years old | Lesson plan, Classroom activity, Subject knowledge booster | 40 minutes | |
| Lithium: a key metal in the energy transition | 14-16 years old, 16+, Staff | Video | 11 minutes | |
| Magnetic Earth | 14-16 years old, 16+ | Classroom activity | 15 minutes | |
| Magnetic patterns: ocean floor pattern plotting | 11-14 years old | Classroom activity | 20 minutes | |
| Mary Anning Factsheet | Staff | Subject knowledge booster | ||
| Maths Planetary Mini Project | 14-16 years old | Classroom activity | 3 x ~1 hour lessons | |
| Metals for the energy transition | 14-16 years old, 16+, Staff | Video | 12 minutes | |
| Minerals, elements and the Earth’s crust | 11-14 years old | Classroom activity | 30 minutes | |
| Mining and the Green Revolution | 11-14 years old, 14-16 years old, 16+, Staff | Lesson plan, Classroom activity, Video, Subject knowledge booster | 1 – 3 hours | |
| Mining and the Green Revolution | 14-16 years old, 16+ | Lesson plan, Classroom activity | Approximately 60 minutes if all video clips used | |
| Miss Molecule & Friends | 5-7 years old, 7-11 years old | Lesson plan, Classroom activity, Video | 30 mins – 1 hr | |
| Not in my back yard: Finding locations for future energy developments | 11-14 years old | Lesson plan, Classroom activity, Video | ||
| Ocean acidification in a test tube | Classroom activity | 20 min. | ||
| Planetary Mini-Project | 14-16 years old | Lesson plan, Classroom activity, Subject knowledge booster | Equivalent of three lessons | |
| Porphyry copper deposits | 16+, Staff | Video | 26 minutes | |
| Protecting the Earth: how big is your ecological footprint? | 11-14 years old, 14-16 years old | Classroom activity | 50 minutes | |
| Reconstructing the collapse of Anak Krakatau | 16+ | Classroom activity | 45-60 minutes | |
![]() | Remediation of industrial brownfield sites | 16+ | Classroom activity | 3 x 45-60 minute sessions |
| Rock Detectives | 7-11 years old | Classroom activity | 45 minutes | |
| Rock power: geothermal power simulations | 14-16 years old, 16+ | Classroom activity | 15 minutes per run | |
| Rock properties | 7-11 years old | Lesson plan, Classroom activity, Subject knowledge booster | 60 minutes | |
| Separating mixtures: how we concentrate natural materials | 11-14 years old | Lesson plan, Classroom activity, Subject knowledge booster | 2 x 60 minute sessions | |
| Silver: the precious industrial metal | 14-16 years old, 16+, Staff | Video | 13 minutes | |
| Soils: An Important and Overlooked Resource | 14-16 years old, 16+, Staff | Lesson plan, Classroom activity, Subject knowledge booster | 30-60 mins | |
| Stillwater Reservoir conflict | 14-16 years old, 16+ | Classroom activity | 60-90 minutes | |
| The chemistry of limestone | 14-16 years old | Lesson plan, Classroom activity | 60 minutes | |
| The Earth’s crust versus the prep. room – why the differences? | 14-16 years old | Classroom activity | 15 minutes | |
| The Great Dying: unpicking the Permo-Triassic extinction event | 14-16 years old, 16+ | Classroom activity, Subject knowledge booster | ||
| The limestone enquiry, 21st Century | 14-16 years old | Lesson plan, Classroom activity | 60 minutes + homework preparation of 30 minutes | |
| The Nitrogen Cycle Revision | 14-16 years old, Staff | Subject knowledge booster, Other | 15-30 minutes | |
| The plate tectonic story: a scientific jigsaw | 11-14 years old | Classroom activity | 20 minutes | |
| The seasons – the effect of our tilted Earth | 11-14 years old, 14-16 years old | Classroom activity | 15 minutes | |
| Tin: the unsung hero of the energy transition | 14-16 years old, 16+, Staff | Video | 13 minutes | |
| Tree Carbon Measurments | 14-16 years old | Classroom activity, Outdoor activity | ~30 minutes | |
| Tree rings: a climate record of the past | 14-16 years old | Lesson plan, Classroom activity | 50 minutes | |
| UK geological map viewer | 14-16 years old, 16+ | Subject knowledge booster, Other | N/A | |
| Using waves to see inside the Eaarth | 14-16 years old | Lesson plan, Classroom activity, Subject knowledge booster | Equivalent of four lessons | |
| Using waves to see inside the Earth | 14-16 years old | Lesson plan, Classroom activity | 4 x ~1 hour lessons | |
| Virtual Microscope | 16+ | Other | N/A | |
![]() | Visible Geology | 16+, Staff | Other | N/A |
| Volcanic hazards worksheet | 14-16 years old, 16+ | Classroom activity | 60-90 minutes | |
| Volcano in the lab | 11-14 years old, 14-16 years old | Lesson plan | 20 minutes | |
| Water resources factsheet | Staff | Subject knowledge booster | ||
| Water, Rivers and Coasts | 7-11 years old, 11-14 years old, Staff | Classroom activity, Subject knowledge booster, Other | N/A | |
| Weathering | 16+ | Lesson plan, Subject knowledge booster | 30 minutes + | |
| What are the differences between igneous rocks commonly used as building stones | 11-14 years old, 14-16 years old, 16+ | Classroom activity, Outdoor activity | 30 minutes | |
| What are the differences between metamorphic rocks commonly used as building stones? | 11-14 years old, 14-16 years old, 16+ | Classroom activity | 20 minutes | |
| What are the differences between sedimentary rocks commonly used as building stones? | 11-14 years old, 14-16 years old, 16+ | Classroom activity | 30 minutes | |
| What do geoscientists do? | 11-14 years old, 14-16 years old, 16+ | Video, Subject knowledge booster | 3-minute video |
Search Again
Note – Search will look to match all checked subject area boxes – i.e. if you select soils and hazards it will only return items which address both subjects.



