Results
| Thumbnail | Title of Activity | Target Audience | Type of Activity | Duration of Activity |
|---|---|---|---|---|
| Earthquakes caused by humans – practical worksheets for students aged 15+ | 14-16 years old, 16+ | Classroom activity, Subject knowledge booster | ~15 minutes | |
| Earthquakes caused by humans: Printable matching game | 14-16 years old, 16+ | Classroom activity, Subject knowledge booster | ~15 minutes | |
| Exploring earthquakes | 11-14 years old, 14-16 years old, 16+ | Classroom activity, Video, Subject knowledge booster | ||
| Geoscience for the future | 14-16 years old, 16+ | Other | ||
| Geoscience for the future | 14-16 years old, 16+, Staff | Subject knowledge booster | ||
| How safe is your home area? | 11-14 years old, 14-16 years old, 16+ | Classroom activity | 30 minutes + | |
| Introduction to radon and radioactivity | 16+ | Classroom activity | 45-60 minutes | |
| Jelly vocanoes | 14-16 years old, 16+ | Classroom activity | 30 minutes | |
| Reconstructing the collapse of Anak Krakatau | 16+ | Classroom activity | 45-60 minutes | |
![]() | Remediation of industrial brownfield sites | 16+ | Classroom activity | 3 x 45-60 minute sessions |
| Volcanic hazards worksheet | 14-16 years old, 16+ | Classroom activity | 60-90 minutes | |
| What do geoscientists do? | 11-14 years old, 14-16 years old, 16+ | Video, Subject knowledge booster | 3-minute video | |
| What is geophysics? | 11-14 years old, 14-16 years old, 16+ | Video, Subject knowledge booster | 3-minute video | |
| Which eruption was larger? | 11-14 years old, 14-16 years old, 16+ | Lesson plan, Classroom activity, Video | 50 minutes |
Search Again
Note – Search will look to match all checked subject area boxes – i.e. if you select soils and hazards it will only return items which address both subjects.


