Results
Title of activity | Target Audience | Type of Activity | Duration of activity | More information |
---|---|---|---|---|
The Earth’s crust versus the prep. room – why the differences? | 14-16 years old | Classroom activity | 15 minutes | Link |
The chemistry of limestone | 14-16 years old | Lesson plan, Classroom activity | 60 minutes | Link |
The limestone enquiry, 21st Century | 14-16 years old | Lesson plan, Classroom activity | 60 minutes + homework preparation of 30 minutes | Link |
Tree Carbon Measurments | 14-16 years old | Classroom activity, Outdoor activity | ~30 minutes | Link |
Limestone in your everyday life | 14-16 years old | Lesson plan, Classroom activity, Subject knowledge booster | 40 minutes | Link |
Amazing Earth | 11-14 years old, 14-16 years old | Classroom activity, Subject knowledge booster | 30+ minutes | Link |
Stillwater Reservoir conflict | 14-16 years old, 16+ | Classroom activity | 60-90 minutes | Link |
Geoscience for the future | 14-16 years old, 16+ | Other | Link | |
Mining and the Green Revolution | 14-16 years old, 16+ | Lesson plan, Classroom activity | Approximately 60 minutes if all video clips used | Link |
Earthquakes caused by humans Printable Matching Game for students aged 15+ | 14-16 years old, 16+ | Classroom activity, Subject knowledge booster | ~15 minutes | Link |
Earthquakes caused by humans – practical worksheets for students aged 15+ | 14-16 years old, 16+ | Classroom activity, Subject knowledge booster | ~15 minutes | Link |
What are the differences between metamorphic rocks commonly used as building stones? | 11-14 years old, 14-16 years old, 16+ | Classroom activity | 20 minutes | Link |
What are the differences between sedimentary rocks commonly used as building stones? | 11-14 years old, 14-16 years old, 16+ | Classroom activity | 30 minutes | Link |
What are the differences between igneous rocks commonly used as building stones | 11-14 years old, 14-16 years old, 16+ | Classroom activity, Outdoor activity | 30 minutes | Link |
Geoscience for the future | 14-16 years old, 16+, Staff | Subject knowledge booster | Link | |
Metals for the energy transition | 14-16 years old, 16+, Staff | Video | 12 minutes | Link |
Battery metals and elements | 14-16 years old, 16+, Staff | Video | 7 minutes | Link |
Lithium: a key metal in the energy transition | 14-16 years old, 16+, Staff | Video | 11 minutes | Link |
Tin: the unsung hero of the energy transition | 14-16 years old, 16+, Staff | Video | 13 minutes | Link |
Silver: the precious industrial metal | 14-16 years old, 16+, Staff | Video | 13 minutes | Link |
Soils: An Important and Overlooked Resource | 14-16 years old, 16+, Staff | Lesson plan, Classroom activity, Subject knowledge booster | 30-60 mins | Link |
Earth Science On-Site | 7-11 years old, 11-14 years old, 14-16 years old, Staff | Lesson plan, Outdoor activity, Subject knowledge booster | Link | |
Mining and the Green Revolution | 11-14 years old, 14-16 years old, 16+, Staff | Lesson plan, Classroom activity, Video, Subject knowledge booster | 1 – 3 hours | Link |
Note – Search will look to match all checked subject area boxes – i.e. if you select soils and hazards it will only return items which address both subjects.
Search again