Results
| Thumbnail | Title of Activity | Target Audience | Type of Activity | Duration of Activity |
|---|---|---|---|---|
| Earthquakes caused by humans – practical worksheets for students aged 15+ | 14-16 years old, 16+ | Classroom activity, Subject knowledge booster | ~15 minutes | |
| Earthquakes caused by humans: Printable matching game | 14-16 years old, 16+ | Classroom activity, Subject knowledge booster | ~15 minutes | |
| Geoscience for the future | 14-16 years old, 16+, Staff | Subject knowledge booster | ||
| Geothermal – A new use for old coal mines: a potential source of energy from beneath our feet | 11-14 years old, 14-16 years old, 16+ | Classroom activity | 30 minutes, plus time for local investigations via the internet or visits | |
| Geothermal – Deep geothermal power from ‘hot dry rocks’: an option in your area? | 14-16 years old, 16+ | Classroom activity | 15 minutes | |
| Harnessing the power of the Sun | 14-16 years old, 16+ | Lesson plan, Classroom activity | 15 minutes – up to 2 hours | |
| Mining and the Green Revolution | 14-16 years old, 16+ | Lesson plan, Classroom activity | Approximately 60 minutes if all video clips used | |
| Protecting the Earth: how big is your ecological footprint? | 11-14 years old, 14-16 years old | Classroom activity | 50 minutes | |
| Rock power: geothermal power simulations | 14-16 years old, 16+ | Classroom activity | 15 minutes per run | |
| UK geological map viewer | 14-16 years old, 16+ | Subject knowledge booster, Other | N/A | |
| Using waves to see inside the Eaarth | 14-16 years old | Lesson plan, Classroom activity, Subject knowledge booster | Equivalent of four lessons | |
| Volcano in the lab | 11-14 years old, 14-16 years old | Lesson plan | 20 minutes | |
| What is geophysics? | 11-14 years old, 14-16 years old, 16+ | Video, Subject knowledge booster | 3-minute video |
Search Again
Note – Search will look to match all checked subject area boxes – i.e. if you select soils and hazards it will only return items which address both subjects.

