Results
| Thumbnail | Title of Activity | Target Audience | Type of Activity | Duration of Activity |
|---|---|---|---|---|
| Earthquakes or nuclear explosions: seismic clues to dirty deeds | 14-16 years old | Classroom activity, Subject knowledge booster | 40 minutes | |
| Exploring earthquakes | 11-14 years old, 14-16 years old, 16+ | Classroom activity, Video, Subject knowledge booster | ||
| Geological Society Secondary Resources | 11-14 years old, 14-16 years old, Staff | Lesson plan, Classroom activity, Other | N/A | |
| How safe is your home area? | 11-14 years old, 14-16 years old, 16+ | Classroom activity | 30 minutes + | |
| Lithium: a key metal in the energy transition | 14-16 years old, 16+, Staff | Video | 11 minutes | |
| Silver: the precious industrial metal | 14-16 years old, 16+, Staff | Video | 13 minutes | |
| Tin: the unsung hero of the energy transition | 14-16 years old, 16+, Staff | Video | 13 minutes | |
| What do geoscientists do? | 11-14 years old, 14-16 years old, 16+ | Video, Subject knowledge booster | 3-minute video | |
| What is geophysics? | 11-14 years old, 14-16 years old, 16+ | Video, Subject knowledge booster | 3-minute video |
Search Again
Note – Search will look to match all checked subject area boxes – i.e. if you select soils and hazards it will only return items which address both subjects.

