Results
| Thumbnail | Title of Activity | Target Audience | Type of Activity | Duration of Activity |
|---|---|---|---|---|
| Eduqas A-Level Geology Knowledge Organisers | 16+, Staff | Subject knowledge booster | NA | |
| Exploration techniques | 16+, Staff | Subject knowledge booster | 30 minutes + for each PowerPoint | |
| Geological Society 16-18 Resources | 16+, Staff | Lesson plan, Classroom activity | N/A | |
| How safe is your home area? | 11-14 years old, 14-16 years old, 16+ | Classroom activity | 30 minutes + | |
| Magnetic Earth | 14-16 years old, 16+ | Classroom activity | 15 minutes | |
| Porphyry copper deposits | 16+, Staff | Video | 26 minutes | |
| Silver: the precious industrial metal | 14-16 years old, 16+, Staff | Video | 13 minutes | |
| What do geoscientists do? | 11-14 years old, 14-16 years old, 16+ | Video, Subject knowledge booster | 3-minute video | |
| What is geophysics? | 11-14 years old, 14-16 years old, 16+ | Video, Subject knowledge booster | 3-minute video |
Search Again
Note – Search will look to match all checked subject area boxes – i.e. if you select soils and hazards it will only return items which address both subjects.

