Results
Title of activity | Target Audience | Type of Activity | Duration of activity | More information |
---|---|---|---|---|
Maths Planetary Mini Project | 14-16 years old | Classroom activity | 3 x ~ 1 hour lessons | Link |
The Earth’s crust versus the prep. room – why the differences? | 14-16 years old | Classroom activity | 15 minutes | Link |
Using Waves to see inside the Earth | 14-16 years old | Lesson plan, Classroom activity | 4 x ~ 1 hour lessons | Link |
The chemistry of limestone | 14-16 years old | Lesson plan, Classroom activity | 60 minutes | Link |
The limestone enquiry, 21st Century | 14-16 years old | Lesson plan, Classroom activity | 60 minutes + homework preparation of 30 minutes | Link |
Tree rings: a climate record of the past | 14-16 years old | Lesson plan, Classroom activity | 50 minutes | Link |
Tree Carbon Measurments | 14-16 years old | Classroom activity, Outdoor activity | ~30 minutes | Link |
Earthquakes or nuclear explosions: seismic clues to dirty deeds | 14-16 years old | Classroom activity, Subject knowledge booster | 40 minutes | Link |
Using waves to see inside the Eaarth | 14-16 years old | Lesson plan, Classroom activity, Subject knowledge booster | Equivalent of four lessons | Link |
Planetary Mini-Project | 14-16 years old | Lesson plan, Classroom activity, Subject knowledge booster | Equivalent of three lessons | Link |
Limestone in your everyday life | 14-16 years old | Lesson plan, Classroom activity, Subject knowledge booster | 40 minutes | Link |
Volcano in the lab | 11-14 years old, 14-16 years old | Lesson plan | 20 minutes | Link |
Protecting the Earth: how big is your ecological footprint? | 11-14 years old, 14-16 years old | Classroom activity | 50 minutes | Link |
The seasons – the effect of our tilted Earth | 11-14 years old, 14-16 years old | Classroom activity | 15 minutes | Link |
Igneous processes: matching the evidence they leave behind | 11-14 years old, 14-16 years old | Lesson plan, Classroom activity | 10 minutes | Link |
Amazing Earth | 11-14 years old, 14-16 years old | Classroom activity, Subject knowledge booster | 30+ minutes | Link |
Stillwater Reservoir conflict | 14-16 years old, 16+ | Classroom activity | 60-90 minutes | Link |
Volcanic hazards worksheet | 14-16 years old, 16+ | Classroom activity | 60-90 minutes | Link |
Geothermal – Deep geothermal power from ‘hot dry rocks’: an option in your area? | 14-16 years old, 16+ | Classroom activity | 15 minutes | Link |
Rock power: geothermal power simulations | 14-16 years old, 16+ | Classroom activity | 15 minutes per run | Link |
Magnetic Earth | 14-16 years old, 16+ | Classroom activity | 15 minutes | Link |
Jelly vocanoes | 14-16 years old, 16+ | Classroom activity | 30 minutes | Link |
Geoscience for the future | 14-16 years old, 16+ | Other | Link | |
Harnessing the power of the Sun | 14-16 years old, 16+ | Lesson plan, Classroom activity | 15 minutes – up to 2 hours | Link |
Mining and the Green Revolution | 14-16 years old, 16+ | Lesson plan, Classroom activity | Approximately 60 minutes if all video clips used | Link |
Can modern technology uncover the secrets of evolution? | 14-16 years old, 16+ | Classroom activity, Subject knowledge booster | Link | |
The Great Dying: unpicking the Permo-Triassic extinction event | 14-16 years old, 16+ | Classroom activity, Subject knowledge booster | Link | |
Earthquakes caused by humans Printable Matching Game for students aged 15+ | 14-16 years old, 16+ | Classroom activity, Subject knowledge booster | ~15 minutes | Link |
Earthquakes caused by humans – practical worksheets for students aged 15+ | 14-16 years old, 16+ | Classroom activity, Subject knowledge booster | ~15 minutes | Link |
UK geological map viewer | 14-16 years old, 16+ | Subject knowledge booster, Other | Link | |
How ice sheets in the geological past can inform us of sea level rise in the future | 14-16 years old, 16+ | Classroom activity, Video, Subject knowledge booster | 30+ mins, variable | Link |
Can virtual 3D models transform the teaching of geology? | 14-16 years old, 16+ | Classroom activity, Video, Subject knowledge booster | Link | |
The Nitrogen Cycle Revision | 14-16 years old, Staff | Subject knowledge booster, Other | 15-30 minutes | Link |
What are the differences between metamorphic rocks commonly used as building stones? | 11-14 years old, 14-16 years old, 16+ | Classroom activity | 20 minutes | Link |
What are the differences between sedimentary rocks commonly used as building stones? | 11-14 years old, 14-16 years old, 16+ | Classroom activity | 30 minutes | Link |
Geothermal – A new use for old coal mines: a potential source of energy from beneath our feet | 11-14 years old, 14-16 years old, 16+ | Classroom activity | 30 minutes, plus time for local investigations via the internet or visits | Link |
How safe is your home area? | 11-14 years old, 14-16 years old, 16+ | Classroom activity | 30 minutes + | Link |
What are the differences between igneous rocks commonly used as building stones | 11-14 years old, 14-16 years old, 16+ | Classroom activity, Outdoor activity | 30 minutes | Link |
What do geoscientists do? | 11-14 years old, 14-16 years old, 16+ | Video, Subject knowledge booster | 3-minute video | Link |
What is geophysics? | 11-14 years old, 14-16 years old, 16+ | Video, Subject knowledge booster | 3-minute video | Link |
Which eruption was larger? | 11-14 years old, 14-16 years old, 16+ | Lesson plan, Classroom activity, Video | 50 minutes | Link |
Exploring earthquakes | 11-14 years old, 14-16 years old, 16+ | Classroom activity, Video, Subject knowledge booster | Link | |
Craters on the Moon. Why are the Moon’s craters such different shapes and sizes? | 11-14 years old, 14-16 years old, Staff | Classroom activity | 30 minutes | Link |
Geoscience for the future | 14-16 years old, 16+, Staff | Subject knowledge booster | Link | |
How to take a dip and strike | 14-16 years old, 16+, Staff | Video | 5 minutes | Link |
Metals for the energy transition | 14-16 years old, 16+, Staff | Video | 12 minutes | Link |
Battery metals and elements | 14-16 years old, 16+, Staff | Video | 7 minutes | Link |
Lithium: a key metal in the energy transition | 14-16 years old, 16+, Staff | Video | 11 minutes | Link |
Tin: the unsung hero of the energy transition | 14-16 years old, 16+, Staff | Video | 13 minutes | Link |
Silver: the precious industrial metal | 14-16 years old, 16+, Staff | Video | 13 minutes | Link |
Soils: An Important and Overlooked Resource | 14-16 years old, 16+, Staff | Lesson plan, Classroom activity, Subject knowledge booster | 30-60 mins | Link |
Earth Science On-Site | 7-11 years old, 11-14 years old, 14-16 years old, Staff | Lesson plan, Outdoor activity, Subject knowledge booster | Link | |
Mining and the Green Revolution | 11-14 years old, 14-16 years old, 16+, Staff | Lesson plan, Classroom activity, Video, Subject knowledge booster | 1 – 3 hours | Link |
Note – Search will look to match all checked subject area boxes – i.e. if you select soils and hazards it will only return items which address both subjects.
Search again