Results
| Title of activity | Target Audience | Type of Activity | Duration of activity | More information |
|---|---|---|---|---|
| yooy | 14-16 years old | Lesson plan | Link | |
| rhrwej | 14-16 years old | Video | jhjhhj4 | Link |
| 8559512929 | 14-16 years old | Video | jhjhhj4 | Link |
| Metals for the energy transition | 14-16 years old, 16+, Staff | Video | 12 minutes | Link |
| Battery metals and elements | 14-16 years old, 16+, Staff | Video | 7 minutes | Link |
| Lithium: a key metal in the energy transition | 14-16 years old, 16+, Staff | Video | 11 minutes | Link |
| Tin: the unsung hero of the energy transition | 14-16 years old, 16+, Staff | Video | 13 minutes | Link |
| Silver: the precious industrial metal | 14-16 years old, 16+, Staff | Video | 13 minutes | Link |
| Mining and the Green Revolution | 11-14 years old, 14-16 years old, 16+, Staff | Lesson plan, Classroom activity, Video, Subject knowledge booster | 1 – 3 hours | Link |
Note – Search will look to match all checked subject area boxes – i.e. if you select soils and hazards it will only return items which address both subjects.
Search again

