Results
Title of activity | Target Audience | Type of Activity | Duration of activity | More information |
---|---|---|---|---|
Minerals, elements and the Earth’s crust | 11-14 years old | Classroom activity | 30 minutes | Link |
Magnetic patterns: ocean floor pattern plotting | 11-14 years old | Classroom activity | 20 minutes | Link |
The plate tectonic story: a scientific jigsaw | 11-14 years old | Classroom activity | 20 minutes | Link |
Carbon cycle – releasing dinosaur breath into the lab | 11-14 years old | Lesson plan, Classroom activity | 50 minutes | Link |
Carbon cycle: exchanging carbon dioxide between the atmosphere and ocean | 11-14 years old | Lesson plan, Classroom activity | 20 minutes | Link |
Carbon cycle in the lab: carbon products and the processes that link them | 11-14 years old | Lesson plan, Classroom activity | 30 minutes | Link |
Where is the crucial carbon? | 11-14 years old | Lesson plan, Classroom activity | 50 minutes | Link |
Cycling carbon: seeing how plants use carbon dioxide in the lab | 11-14 years old | Lesson plan, Classroom activity | 40 minutes | Link |
What is the inside of the Earth like? | 11-14 years old | Classroom activity, Other | 2 hours | Link |
Separating mixtures: how we concentrate natural materials | 11-14 years old | Lesson plan, Classroom activity, Subject knowledge booster | 2 x 60 minute sessions | Link |
DIY Rock Cycle | 7-11 years old, 11-14 years old | Lesson plan, Classroom activity, Subject knowledge booster | 30-60 mins | Link |
Volcano in the lab | 11-14 years old, 14-16 years old | Lesson plan | 20 minutes | Link |
Protecting the Earth: how big is your ecological footprint? | 11-14 years old, 14-16 years old | Classroom activity | 50 minutes | Link |
The seasons – the effect of our tilted Earth | 11-14 years old, 14-16 years old | Classroom activity | 15 minutes | Link |
Igneous processes: matching the evidence they leave behind | 11-14 years old, 14-16 years old | Lesson plan, Classroom activity | 10 minutes | Link |
Amazing Earth | 11-14 years old, 14-16 years old | Classroom activity, Subject knowledge booster | 30+ minutes | Link |
10 Ways Geoscience Can Save The World (outreach talk/introduction to geoscience talk) | 5-7 years old, 7-11 years old, 11-14 years old | Classroom activity, Subject knowledge booster | 30 mins | Link |
Water, Rivers and Coasts | 7-11 years old, 11-14 years old, Staff | Classroom activity, Subject knowledge booster, Other | Link | |
What are the differences between metamorphic rocks commonly used as building stones? | 11-14 years old, 14-16 years old, 16+ | Classroom activity | 20 minutes | Link |
What are the differences between sedimentary rocks commonly used as building stones? | 11-14 years old, 14-16 years old, 16+ | Classroom activity | 30 minutes | Link |
Geothermal – A new use for old coal mines: a potential source of energy from beneath our feet | 11-14 years old, 14-16 years old, 16+ | Classroom activity | 30 minutes, plus time for local investigations via the internet or visits | Link |
How safe is your home area? | 11-14 years old, 14-16 years old, 16+ | Classroom activity | 30 minutes + | Link |
What are the differences between igneous rocks commonly used as building stones | 11-14 years old, 14-16 years old, 16+ | Classroom activity, Outdoor activity | 30 minutes | Link |
What do geoscientists do? | 11-14 years old, 14-16 years old, 16+ | Video, Subject knowledge booster | 3-minute video | Link |
What is geophysics? | 11-14 years old, 14-16 years old, 16+ | Video, Subject knowledge booster | 3-minute video | Link |
Which eruption was larger? | 11-14 years old, 14-16 years old, 16+ | Lesson plan, Classroom activity, Video | 50 minutes | Link |
Craters on the Moon. Why are the Moon’s craters such different shapes and sizes? | 11-14 years old, 14-16 years old, Staff | Classroom activity | 30 minutes | Link |
Note – Search will look to match all checked subject area boxes – i.e. if you select soils and hazards it will only return items which address both subjects.
Search again