Results
| Thumbnail | Title of Activity | Target Audience | Type of Activity | Duration of Activity |
|---|---|---|---|---|
| Climate Change and Extreme Weather | 7-11 years old, 11-14 years old, 14-16 years old, 16+ | Video | 5 minutes | |
| Geological Society 16-18 Resources | 16+, Staff | Lesson plan, Classroom activity | N/A | |
| Geoscience for the future | 14-16 years old, 16+ | Other | ||
| Geoscience for the future | 14-16 years old, 16+, Staff | Subject knowledge booster | ||
| Groundwater | 16+ | Classroom activity, Subject knowledge booster | Approx. 30 minutes for each PowerPoint (8 in total) | |
| Harnessing the power of the Sun | 14-16 years old, 16+ | Lesson plan, Classroom activity | 15 minutes – up to 2 hours | |
| How ice sheets in the geological past can inform us of sea level rise in the future | 14-16 years old, 16+ | Classroom activity, Video, Subject knowledge booster | 30+ mins | |
| Mining and the Green Revolution | 14-16 years old, 16+ | Lesson plan, Classroom activity | Approximately 60 minutes if all video clips used | |
| Soils: An Important and Overlooked Resource | 14-16 years old, 16+, Staff | Lesson plan, Classroom activity, Subject knowledge booster | 30-60 mins |
Search Again
Note – Search will look to match all checked subject area boxes – i.e. if you select soils and hazards it will only return items which address both subjects.

