Results
Title of activity | Target Audience | Type of Activity | Duration of activity | More information |
---|---|---|---|---|
Groundwater | 16+ | Classroom activity, Subject knowledge booster | Approx. 30 minutes for each PowerPoint (8 in total) | Link |
Geoscience for the future | 14-16 years old, 16+ | Other | Link | |
What do geoscientists do? | 11-14 years old, 14-16 years old, 16+ | Video, Subject knowledge booster | 3-minute video | Link |
What is geophysics? | 11-14 years old, 14-16 years old, 16+ | Video, Subject knowledge booster | 3-minute video | Link |
Which eruption was larger? | 11-14 years old, 14-16 years old, 16+ | Lesson plan, Classroom activity, Video | 50 minutes | Link |
Geoscience for the future | 14-16 years old, 16+, Staff | Subject knowledge booster | Link |
Note – Search will look to match all checked subject area boxes – i.e. if you select soils and hazards it will only return items which address both subjects.
Search again